DISTRICT AD25
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 522,951 | 100.00% |
Hispanic or Latino | 90,365 | 17.28% |
Not Hispanic or Latino (NH) | 432,586 | 82.72% |
NH Population of one race | 414,728 | 79.31% |
NH White alone | 90,506 | 17.31% |
NH Black or African American alone | 11,118 | 2.13% |
NH Asian alone | 307,311 | 58.76% |
NH American Indian and Alaska Native alone | 799 | 0.15% |
NH Native Hawaiian and Other Pacific Islander alone | 2,332 | 0.45% |
NH Some Other Race alone | 2,662 | 0.51% |
NH Population of two or more races | 17,858 | 3.41% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 417,259 | 100.00% |
VAP Hispanic or Latino | 66,697 | 15.98% |
VAP Not Hispanic or Latino (NH) | 350,562 | 84.02% |
VAP NH Population of one race | 339,272 | 81.31% |
VAP NH White alone | 79,972 | 19.17% |
VAP NH Black or African American alone | 9,151 | 2.19% |
VAP NH Asian alone | 245,737 | 58.89% |
VAP NH American Indian and Alaska Native alone | 551 | 0.13% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 1,874 | 0.45% |
VAP NH Some Other Race alone | 1,987 | 0.48% |
VAP NH Population of two or more races | 11,290 | 2.71% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 182,548 | 100.00% |
Occupied | 174,401 | 95.54% |
Vacant | 8,147 | 4.46% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 7,941 | 100.00% |
Institutionalized population: | 2,249 | 28.32% |
Correctional facilities for adults | 1,461 | 18.40% |
Juvenile facilities | 20 | 0.25% |
Nursing facilities/Skilled-nursing facilities | 759 | 9.56% |
Other institutional facilities | 9 | 0.11% |
Noninstitutionalized population: | 5,692 | 71.68% |
College/University student housing | 2,797 | 35.22% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 2,895 | 36.46% |
Counties In District
Name | Count | Percent |
---|---|---|
Alameda | 160,178 | 9.52% |
Santa Clara | 362,773 | 18.74% |
Places In District
Name | Count | Percent |
---|---|---|
ALAMEDA: Fremont(C) | 112,649 | 48.87% |
ALAMEDA: Newark(C) | 47,529 | 100.00% |
SANTA CLARA: Alum Rock(U) | 798 | 6.63% |
SANTA CLARA: Cupertino(C) | 0 | 0.00% |
SANTA CLARA: East Foothills(U) | 1,903 | 27.97% |
SANTA CLARA: Milpitas(C) | 80,273 | 100.00% |
SANTA CLARA: San Jose(C) | 149,621 | 14.77% |
SANTA CLARA: Santa Clara(C) | 127,647 | 100.00% |
SANTA CLARA: Sunnyvale(C) | 49 | 0.03% |
SANTA CLARA: Remainder of Santa Clara(R) | 2,482 | 8.80% |